This morning I drove to the TA truck stop in Wytheville, Virginia. Can't go into West Virginia until Monday, so I'll wait here. Did four loads of laundry. Glad that is done!!!
Saturday, February 22, 2020
Friday, February 21, 2020
Friday, February 21, 2020
My trailer lights decided to act up again. The amber lights along both sides stopped working.
At about 3 AM EST I went over to the shop and got them fixed. I was on the road at 5:30 AM. Drove to Concord, North Carolina and delivered the truck. Next load was just down the road in Charlotte. Drove over there and loaded another articulated dump truck. This one is a little bigger. It's a Volvo A40G Articulating Dump Truck that is going to De Forest, Wisconsin.
Left there and drove to the Flying J truck stop in Mt. Airy, North Carolina. Home of the fictional town of Mayberry.
Thursday, February 20, 2020
Thursday, February 20, 2020
Left a half hour before sunrise this morning. Nice day on the road. Drove 597 miles to the Petro truck stop in Knoxville, Tennessee. As soon as my 10 hours are up, I'll get back on the road. Hope to deliver tomorrow. Going to sleep early. Good night.
Wednesday, February 19, 2020
Wednesday, February 19, 2020
Couldn't start when I wanted to this morning. Had to wait a bit so that I didn't get to Omaha before 9 AM. All through Iowa had snow flurries. When I got o Illinois, the snow stopped. Weird!! Anyway, drove to the Daily terminal in Morton, Illinois for the night. Dropped my trailer and went to Wal-Mart to restock. I was just about out of everything!!! Mt Dew was getting to crisis levels!!! Drove another 513 miles today in spite of the late start.
Tuesday, February 18, 2020
Tuesday, February 18, 2020
I-80 was still open this morning. I left a half hour before sunrise. Roads were mostly clear. There were a few places with a lot of black ice in the elevations on Wyoming. Drove 645 miles nonstop to the Petro in York, Nebraska.
Monday, February 17, 2020
Monday, February 17, 2020
The snow we got last night was just a dusting and with the wind, it just blew away. I-80 was still closed this morning.
By 1 PM MST it was looking much better.
About 2 PM MST Interstate 80 opened!!!!
Everyone was leaving all a the same time. Several hundred trucks trying to get on the road, not only from here but from everywhere there was truck parking, all at the same time. Grid lock!! The cops were even out there trying to direct traffic. It took over an hour to get everyone out.
I opted to stay put until tomorrow. Since I can only drive during daylight hours I wouldn't be able to get very far today before parking would become an issue again. Since I had a spot here and food available, I decided that waiting would be the best option. Plus there is high pressure settling in on top of us, so more snow is not forecast until later on in the week. The wind and drifting snow is the only thing to be concerned about. I hope I made the right decision. You never know out here.
Sunday, February 16, 2020
Sunday, February 16, 2020
It was looking good to move today. I-80 opened up around 5 PM MST yesterday and was open all night. Unfortunately, in Wyoming my permit is for daylight only. I got all ready to go this morning but at 06:01 AM MST they closed a lot of I-80 again.
Wamsutter NWS Forecast | Between Wamsutter and Exit 187, Creston Jct | Road Open | Black Ice | Feb 16, 2020 06:05 am | |||
Rawlins NWS Forecast | Between Exit 187, Creston Jct and Rawlins | Road Open | Black Ice | Feb 16, 2020 06:04 am | |||
Between Rawlins and Exit 235, Walcott Jct | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am | |||||
Elk Mountain NWS Forecast | Between Exit 235, Walcott Jct and Exit 255, WY 72 | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am | ||||
Between Exit 255, WY 72 and Exit 267, Wagonhound Rd | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am | |||||
Arlington NWS Forecast | Between Exit 267, Wagonhound Rd and Arlington | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am | ||||
Between Arlington and Exit 279, Cooper Cove Rd | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am | |||||
Laramie NWS Forecast | Between Exit 279, Cooper Cove Rd and Exit 290, Quealy Dome | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am | ||||
Between Exit 290, Quealy Dome and Laramie | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am |
At 06:29 they closed the rest of I-80. Sure glad I hadn't moved yet.
Rock Springs NWS Forecast | EASTBOUND between Exit 111, Airport and Baxter Roads and Point of Rocks | Road Closed Due To Rolling Closure As of February 16 at 06:29 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
Patrick Draw NWS Forecast | EASTBOUND between Point of Rocks and Exit 142, Bitter Creek | Road Closed Due To Rolling Closure As of February 16 at 06:29 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
EASTBOUND between Exit 142, Bitter Creek and Exit 158, Tipton Rd | Road Closed Due To Rolling Closure As of February 16 at 06:29 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | |||||
Wamsutter NWS Forecast | EASTBOUND between Exit 158, Tipton Rd and Wamsutter | Road Closed Due To Rolling Closure As of February 16 at 06:29 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
EASTBOUND between Wamsutter and Exit 187, Creston Jct | Road Closed Due To Rolling Closure As of February 16 at 06:29 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | |||||
WESTBOUND between Wamsutter and Exit 187, Creston Jct | Road Open | Black Ice | Feb 16, 2020 06:29 am | ||||
Rawlins NWS Forecast | EASTBOUND between Exit 187, Creston Jct and Rawlins | Road Closed Due To Rolling Closure As of February 16 at 06:29 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
WESTBOUND between Exit 187, Creston Jct and Rawlins | Road Open | Black Ice | Feb 16, 2020 06:29 am | ||||
Between Rawlins and Exit 235, Walcott Jct | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | |||||
Elk Mountain NWS Forecast | Between Exit 235, Walcott Jct and Exit 255, WY 72 | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
Between Exit 255, WY 72 and Exit 267, Wagonhound Rd | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | |||||
Arlington NWS Forecast | Between Exit 267, Wagonhound Rd and Arlington | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
Between Arlington and Exit 279, Cooper Cove Rd | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | |||||
Laramie NWS Forecast | Between Exit 279, Cooper Cove Rd and Exit 290, Quealy Dome | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
Between Exit 290, Quealy Dome and Laramie | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am |
06:29 MST |
Rock Springs NWS Forecast | EASTBOUND between Exit 111, Airport and Baxter Roads and Point of Rocks | Road Closed Due To whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:44 pm | ||||
Patrick Draw NWS Forecast | EASTBOUND between Point of Rocks and Exit 142, Bitter Creek | Road Closed Due To whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:44 pm | ||||
EASTBOUND between Exit 142, Bitter Creek and Exit 158, Tipton Rd | Road Closed Due To whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:44 pm | |||||
Wamsutter NWS Forecast | EASTBOUND between Exit 158, Tipton Rd and Wamsutter | Road Closed Due To whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:44 pm | ||||
EASTBOUND between Wamsutter and Exit 187, Creston Jct | Road Closed Due To whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:44 pm | |||||
Rawlins NWS Forecast | EASTBOUND between Exit 187, Creston Jct and Rawlins | Road Closed Due To Rolling Closure As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | ||||
WESTBOUND between Exit 187, Creston Jct and Rawlins | Road Open | Black Ice | Feb 16, 2020 05:49 pm | ||||
Between Rawlins and Exit 235, Walcott Jct | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | |||||
Elk Mountain NWS Forecast | Between Exit 235, Walcott Jct and Exit 255, WY 72 | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | ||||
Between Exit 255, WY 72 and Exit 267, Wagonhound Rd | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | |||||
Arlington NWS Forecast | Between Exit 267, Wagonhound Rd and Arlington | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | ||||
Between Arlington and Exit 279, Cooper Cove Rd | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | |||||
Laramie NWS Forecast | Between Exit 279, Cooper Cove Rd and Exit 290, Quealy Dome | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | ||||
Between Exit 290, Quealy Dome and Laramie | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | |||||
WESTBOUND between Laramie and Exit 323, Happy Jack Rd | Road Closed Due To Whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | |||||
WESTBOUND between Exit 323, Happy Jack Rd and Exit 335, Buford | Road Closed Due To Whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | |||||
Cheyenne NWS Forecast | WESTBOUND between Exit 335, Buford and Exit 348, Otto Rd | Road Closed Due To Whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | ||||
WESTBOUND between Exit 348, Otto Rd and Exit 359, Junction I-25 | Road Closed Due To Whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm |
17:55 MST |
So I continue to wait with everyone else. It is snowing hard here now. Trucks are packed in here like sardines again. SO glad I got here when I did!!!!!!!
Subscribe to:
Posts (Atom)