It was looking good to move today. I-80 opened up around 5 PM MST yesterday and was open all night. Unfortunately, in Wyoming my permit is for daylight only. I got all ready to go this morning but at 06:01 AM MST they closed a lot of I-80 again.
Wamsutter NWS Forecast | Between Wamsutter and Exit 187, Creston Jct | Road Open | Black Ice | Feb 16, 2020 06:05 am | |||
Rawlins NWS Forecast | Between Exit 187, Creston Jct and Rawlins | Road Open | Black Ice | Feb 16, 2020 06:04 am | |||
Between Rawlins and Exit 235, Walcott Jct | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am | |||||
Elk Mountain NWS Forecast | Between Exit 235, Walcott Jct and Exit 255, WY 72 | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am | ||||
Between Exit 255, WY 72 and Exit 267, Wagonhound Rd | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am | |||||
Arlington NWS Forecast | Between Exit 267, Wagonhound Rd and Arlington | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am | ||||
Between Arlington and Exit 279, Cooper Cove Rd | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am | |||||
Laramie NWS Forecast | Between Exit 279, Cooper Cove Rd and Exit 290, Quealy Dome | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am | ||||
Between Exit 290, Quealy Dome and Laramie | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:04 am |
At 06:29 they closed the rest of I-80. Sure glad I hadn't moved yet.
Rock Springs NWS Forecast | EASTBOUND between Exit 111, Airport and Baxter Roads and Point of Rocks | Road Closed Due To Rolling Closure As of February 16 at 06:29 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
Patrick Draw NWS Forecast | EASTBOUND between Point of Rocks and Exit 142, Bitter Creek | Road Closed Due To Rolling Closure As of February 16 at 06:29 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
EASTBOUND between Exit 142, Bitter Creek and Exit 158, Tipton Rd | Road Closed Due To Rolling Closure As of February 16 at 06:29 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | |||||
Wamsutter NWS Forecast | EASTBOUND between Exit 158, Tipton Rd and Wamsutter | Road Closed Due To Rolling Closure As of February 16 at 06:29 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
EASTBOUND between Wamsutter and Exit 187, Creston Jct | Road Closed Due To Rolling Closure As of February 16 at 06:29 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | |||||
WESTBOUND between Wamsutter and Exit 187, Creston Jct | Road Open | Black Ice | Feb 16, 2020 06:29 am | ||||
Rawlins NWS Forecast | EASTBOUND between Exit 187, Creston Jct and Rawlins | Road Closed Due To Rolling Closure As of February 16 at 06:29 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
WESTBOUND between Exit 187, Creston Jct and Rawlins | Road Open | Black Ice | Feb 16, 2020 06:29 am | ||||
Between Rawlins and Exit 235, Walcott Jct | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | |||||
Elk Mountain NWS Forecast | Between Exit 235, Walcott Jct and Exit 255, WY 72 | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
Between Exit 255, WY 72 and Exit 267, Wagonhound Rd | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | |||||
Arlington NWS Forecast | Between Exit 267, Wagonhound Rd and Arlington | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
Between Arlington and Exit 279, Cooper Cove Rd | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | |||||
Laramie NWS Forecast | Between Exit 279, Cooper Cove Rd and Exit 290, Quealy Dome | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am | ||||
Between Exit 290, Quealy Dome and Laramie | Road Closed Due To Winter Conditions As of February 16 at 06:01 a.m., the estimated opening time is unknown. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 06:29 am |
06:29 MST |
Rock Springs NWS Forecast | EASTBOUND between Exit 111, Airport and Baxter Roads and Point of Rocks | Road Closed Due To whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:44 pm | ||||
Patrick Draw NWS Forecast | EASTBOUND between Point of Rocks and Exit 142, Bitter Creek | Road Closed Due To whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:44 pm | ||||
EASTBOUND between Exit 142, Bitter Creek and Exit 158, Tipton Rd | Road Closed Due To whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:44 pm | |||||
Wamsutter NWS Forecast | EASTBOUND between Exit 158, Tipton Rd and Wamsutter | Road Closed Due To whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:44 pm | ||||
EASTBOUND between Wamsutter and Exit 187, Creston Jct | Road Closed Due To whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:44 pm | |||||
Rawlins NWS Forecast | EASTBOUND between Exit 187, Creston Jct and Rawlins | Road Closed Due To Rolling Closure As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | ||||
WESTBOUND between Exit 187, Creston Jct and Rawlins | Road Open | Black Ice | Feb 16, 2020 05:49 pm | ||||
Between Rawlins and Exit 235, Walcott Jct | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | |||||
Elk Mountain NWS Forecast | Between Exit 235, Walcott Jct and Exit 255, WY 72 | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | ||||
Between Exit 255, WY 72 and Exit 267, Wagonhound Rd | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | |||||
Arlington NWS Forecast | Between Exit 267, Wagonhound Rd and Arlington | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | ||||
Between Arlington and Exit 279, Cooper Cove Rd | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | |||||
Laramie NWS Forecast | Between Exit 279, Cooper Cove Rd and Exit 290, Quealy Dome | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | ||||
Between Exit 290, Quealy Dome and Laramie | Road Closed Due To Winter Conditions As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | |||||
WESTBOUND between Laramie and Exit 323, Happy Jack Rd | Road Closed Due To Whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | |||||
WESTBOUND between Exit 323, Happy Jack Rd and Exit 335, Buford | Road Closed Due To Whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | |||||
Cheyenne NWS Forecast | WESTBOUND between Exit 335, Buford and Exit 348, Otto Rd | Road Closed Due To Whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm | ||||
WESTBOUND between Exit 348, Otto Rd and Exit 359, Junction I-25 | Road Closed Due To Whiteout conditions and excessive drifting in the Arlington and Elk Mountain areas. As of February 16 at 03:00 p.m., the estimated opening time is in 20 to 22 hours. Parking on the roadway is prohibited and delays WYDOT from opening the road. | Feb 16, 2020 05:49 pm |
17:55 MST |
So I continue to wait with everyone else. It is snowing hard here now. Trucks are packed in here like sardines again. SO glad I got here when I did!!!!!!!
No comments:
Post a Comment